PRODUCTION
STANDARDS
Every Kelios rim is built to three of the most demanding OTR standards in the world, under an ISO 9001 quality system that has been independently certified for more than two decades. The standard is not a marketing line — it is the floor.
Built to three OTR standards
Material grades and rim contours are selected and verified against the standard that governs the market each wheel ships into — not a single house spec stretched to fit.
Six checks every rim passes
From incoming steel to the shipped serial number, each rim moves through a fixed sequence of certified checkpoints. None of them is optional.
The full reference list
The complete register of national, international, and heavy-machinery standards that govern Kelios rim manufacturing — from steel chemistry to non-destructive inspection of forgings.
| № | Standard name | Series |
|---|---|---|
| 1 | High strength low alloy structural steels | GB/T 1591-2018 |
| 2 | Permissible tolerances for chemical composition of steel products | GB/T 222-2006 |
| 3 | Rims for earth-mover | GB/T 2883-2015 |
| 4 | Metallic materials — bend test | GB/T 232-2010 |
| 5 | Steel forgings — method for ultrasonic testing | GB/T 6402-2008 |
| 6 | Classification of forging functions | GB/T 12363-2005 |
| 7 | Recommended joint preparation for submerged arc welding | GB/T 985.2-2008 |
| 8 | Metallic materials — torque-controlled fatigue testing | GB/T 12443-2007 |
| 9 | Solid wire / tubular cored electrodes & electrode-flux combinations for SAW of creep-resisting steels | GB/T 12470-2018 |
| 10 | Thermal spraying — quality requirements of thermally sprayed structures | GB/T 19352.3-2003 |
| 11 | Steels — micrographic determination of the apparent grain size | ISO 643-2012 |
| 12 | Specification for the heavy alloy structural steel forgings | JB/T 6396-2006 |
| 13 | Heavy mechanical general techniques & standards — Part 1: Check of product | JB/T 5000.1-2007 |
| 14 | Heavy mechanical general techniques & standards — Part 3: Welding | JB/T 5000.3-2007 |
| 15 | Heavy mechanical general techniques & standards — Part 8: Forging | JB/T 5000.8-2007 |
| 16 | Heavy mechanical general techniques & standards — Part 9: Cutting | JB/T 5000.9-2007 |
| 17 | Heavy machinery general technical conditions — Part 10: Assembly | JB/T 5000.10-2007 |
| 18 | Heavy mechanical general techniques & standards — Part 13: Packing | JB/T 5000.13-2007 |
| 19 | Heavy mechanical general techniques & standards — Part 15: Non-destructive inspection of forged steel | JB/T 5000.15-2007 |
| 20 | Earth-moving machinery — off-the-road wheels, rims & tyres — maintenance and repair — wheel & rim assemblies | AS 4457.1-2007 |
Independently certified, continuously
The Kelios quality management system has held ISO 9001 certification across all three versions of the standard — 2000, 2008, and 2015 — with successive re-certifications achieved on schedule. Throughout that period the system has been subject to independent third-party audit, not self-declaration.
Comprehensive quality assurance documentation is provided to every client, and individual part numbers are stamped onto each component so that any rim in the field can be traced back to its heat lot, its weld log, and its proof-test certificate for the life of the chassis it rides on.
WANT THE FULL QA DOCUMENTATION?
We share material certificates, UT reports, and proof-test records with qualified fleet engineers. Tell us about your operation and a Kelios field engineer will follow up within one business day.